<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IEEE Papers Using LaTeX and BibTeX - II</title>
	<atom:link href="http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex-ii/</link>
	<description>discover the theory of everything</description>
	<pubDate>Tue, 18 Nov 2008 21:48:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: feddyfedfed</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex-ii/#comment-45</link>
		<dc:creator>feddyfedfed</dc:creator>
		<pubDate>Sun, 20 Jul 2008 12:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=23#comment-45</guid>
		<description>boo LyX!! joke! panget pag zoomed in hahaha.</description>
		<content:encoded><![CDATA[<p>boo LyX!! joke! panget pag zoomed in hahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chronicler</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex-ii/#comment-44</link>
		<dc:creator>The Chronicler</dc:creator>
		<pubDate>Sun, 20 Jul 2008 10:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=23#comment-44</guid>
		<description>Yeah. That would probably work :). Maybe I would do it. :D</description>
		<content:encoded><![CDATA[<p>Yeah. That would probably work :). Maybe I would do it. <img src='http://urriza.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScIoN</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex-ii/#comment-43</link>
		<dc:creator>ScIoN</dc:creator>
		<pubDate>Sun, 20 Jul 2008 10:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=23#comment-43</guid>
		<description>We've used LyX in our thesis documentation before, with Dean being the main proponent of its use.  It really needs some mastery but indeed is very useful.

I remember Dean encourages his students to document using LyX and gives plus points to those who do it.  That's one good way of introducing LyX to your students.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve used LyX in our thesis documentation before, with Dean being the main proponent of its use.  It really needs some mastery but indeed is very useful.</p>
<p>I remember Dean encourages his students to document using LyX and gives plus points to those who do it.  That&#8217;s one good way of introducing LyX to your students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feddyfedfed</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex-ii/#comment-42</link>
		<dc:creator>feddyfedfed</dc:creator>
		<pubDate>Sun, 20 Jul 2008 08:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=23#comment-42</guid>
		<description>thanks for the drawing tools! great post.</description>
		<content:encoded><![CDATA[<p>thanks for the drawing tools! great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
