<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IEEE Papers Using LaTeX and BibTeX &#8211; I</title>
	<atom:link href="http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/feed/" rel="self" type="application/rss+xml" />
	<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/</link>
	<description>discover the theory of everything</description>
	<lastBuildDate>Thu, 03 May 2012 20:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ammar</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/comment-page-1/#comment-729</link>
		<dc:creator>Ammar</dc:creator>
		<pubDate>Sun, 20 Mar 2011 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=19#comment-729</guid>
		<description>In my view, TexMakerX is a best latex editor. It is open-source and cross-platform .</description>
		<content:encoded><![CDATA[<p>In my view, TexMakerX is a best latex editor. It is open-source and cross-platform .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chronicler</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/comment-page-1/#comment-299</link>
		<dc:creator>The Chronicler</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=19#comment-299</guid>
		<description>@Matteo: yeah, I heard that too. I wouldn&#039;t know because I&#039;m not a mac user.</description>
		<content:encoded><![CDATA[<p>@Matteo: yeah, I heard that too. I wouldn&#8217;t know because I&#8217;m not a mac user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/comment-page-1/#comment-298</link>
		<dc:creator>Matteo</dc:creator>
		<pubDate>Wed, 14 Apr 2010 07:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=19#comment-298</guid>
		<description>TexShop is the best ever for Mac</description>
		<content:encoded><![CDATA[<p>TexShop is the best ever for Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Akashic Field Chronicle &#187; IEEE Papers Using LaTeX and BibTeX - II</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/comment-page-1/#comment-102</link>
		<dc:creator>The Akashic Field Chronicle &#187; IEEE Papers Using LaTeX and BibTeX - II</dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=19#comment-102</guid>
		<description>[...]       &#171; IEEE Papers Using LaTeX and BibTeX - I P.O.W #4 - GnuCash - Accounting Software [...]</description>
		<content:encoded><![CDATA[<p>[...]       &laquo; IEEE Papers Using LaTeX and BibTeX &#8211; I P.O.W #4 &#8211; GnuCash &#8211; Accounting Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chronicler</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/comment-page-1/#comment-30</link>
		<dc:creator>The Chronicler</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=19#comment-30</guid>
		<description>Hmmm. Haven&#039;t tried that one yet, since I most of my work in Linux. Just by looking at their webpage quickly, I think it&#039;s definitely a great LaTeX editor. :) So go try that out if you&#039;re in Windows.</description>
		<content:encoded><![CDATA[<p>Hmmm. Haven&#8217;t tried that one yet, since I most of my work in Linux. Just by looking at their webpage quickly, I think it&#8217;s definitely a great LaTeX editor. <img src='http://urriza.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So go try that out if you&#8217;re in Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fedilicious</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/comment-page-1/#comment-29</link>
		<dc:creator>fedilicious</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=19#comment-29</guid>
		<description>TeXnicCenter is still the best editor evar!!! Boo office!</description>
		<content:encoded><![CDATA[<p>TeXnicCenter is still the best editor evar!!! Boo office!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

