<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IEEE Papers Using LaTeX and BibTeX - I</title>
	<atom:link href="http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/feed/" rel="self" type="application/rss+xml" />
	<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/</link>
	<description>discover the theory of everything</description>
	<pubDate>Tue, 18 Nov 2008 21:32:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Akashic Field Chronicle &#187; IEEE Papers Using LaTeX and BibTeX - II</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/#comment-102</link>
		<dc:creator>The Akashic Field Chronicle &#187; IEEE Papers Using LaTeX and BibTeX - II</dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=19#comment-102</guid>
		<description>[...]       &#171; IEEE Papers Using LaTeX and BibTeX - I P.O.W #4 - GnuCash - Accounting Software [...]</description>
		<content:encoded><![CDATA[<p>[...]       &laquo; IEEE Papers Using LaTeX and BibTeX - I P.O.W #4 - GnuCash - Accounting Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chronicler</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/#comment-30</link>
		<dc:creator>The Chronicler</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=19#comment-30</guid>
		<description>Hmmm. Haven't tried that one yet, since I most of my work in Linux. Just by looking at their webpage quickly, I think it's definitely a great LaTeX editor. :) So go try that out if you're in Windows.</description>
		<content:encoded><![CDATA[<p>Hmmm. Haven&#8217;t tried that one yet, since I most of my work in Linux. Just by looking at their webpage quickly, I think it&#8217;s definitely a great LaTeX editor. <img src='http://urriza.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> So go try that out if you&#8217;re in Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fedilicious</title>
		<link>http://urriza.net/blog/2008/07/ieee-papers-using-latex-and-bibtex/#comment-29</link>
		<dc:creator>fedilicious</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=19#comment-29</guid>
		<description>TeXnicCenter is still the best editor evar!!! Boo office!</description>
		<content:encoded><![CDATA[<p>TeXnicCenter is still the best editor evar!!! Boo office!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
