<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: P.O.W #4 - GnuCash - Accounting Software</title>
	<atom:link href="http://urriza.net/blog/2008/07/pow-4-gnucash-accounting-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://urriza.net/blog/2008/07/pow-4-gnucash-accounting-software/</link>
	<description>discover the theory of everything</description>
	<pubDate>Tue, 06 Jan 2009 03:49:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: financial dashboard</title>
		<link>http://urriza.net/blog/2008/07/pow-4-gnucash-accounting-software/comment-page-1/#comment-140</link>
		<dc:creator>financial dashboard</dc:creator>
		<pubDate>Thu, 27 Nov 2008 10:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=45#comment-140</guid>
		<description>Great Post, GnuCash is Good Accounting Software. It's easy to access and also it's easy to learn the accounting. I use the GnuCash Accounting Software.</description>
		<content:encoded><![CDATA[<p>Great Post, GnuCash is Good Accounting Software. It&#8217;s easy to access and also it&#8217;s easy to learn the accounting. I use the GnuCash Accounting Software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chronicler</title>
		<link>http://urriza.net/blog/2008/07/pow-4-gnucash-accounting-software/comment-page-1/#comment-51</link>
		<dc:creator>The Chronicler</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=45#comment-51</guid>
		<description>It's one of the really mature FOSS offerings out there. Plus, you don't really end up wasting to much time entering data because you control how much information you want to account for.

Of course, more data also means more analysis later on.</description>
		<content:encoded><![CDATA[<p>It&#8217;s one of the really mature FOSS offerings out there. Plus, you don&#8217;t really end up wasting to much time entering data because you control how much information you want to account for.</p>
<p>Of course, more data also means more analysis later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScIoN</title>
		<link>http://urriza.net/blog/2008/07/pow-4-gnucash-accounting-software/comment-page-1/#comment-50</link>
		<dc:creator>ScIoN</dc:creator>
		<pubDate>Mon, 21 Jul 2008 02:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://urriza.net/blog/?p=45#comment-50</guid>
		<description>Wow, great!  I'll try this one.  Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, great!  I&#8217;ll try this one.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
